Property Attributes
- MLS#1876433
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityGlendale
- AreaHamilton
- NeighborhoodGlendale
- Zip45246
- StyleTraditional,Historical
- Year Built1880
- Price$ 895,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4217
- Lot Size0.879 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
OPEN HOUSE!Saturday 9/19 12:30-2:00 The Wm. Haldeman House, located on picturesque Floral Park, on a sought-after street, is an exceptional 4-bed, 5-bath historic home blending timeless architecture with thoughtful modern updates. A welcoming wraparound porch sets the tone for the elegant interior, where windows fill the home with natural light, highlighting beautiful woodwork, hardwood floors, and spacious rooms throughout. The living and dining rooms each feature fireplaces and walls of windows. The kitchen offers wood cabinetry, high-end appliances, and a large center island, opening to a bright breakfast area. The primary suite includes a fireplace and spa-like bath. Two covered porches, patios, and a private yard extend the living space outdoors, while a paver driveway leads to a detached carriage house/garage.
| Price History | |
|---|---|
| 4/23/2026 | Listed $1,100,000 |
| 5/12/2026 | 5$1,050,000 |
| 6/4/2026 | 6$995,000 |
| 6/23/2026 | 6$945,000 |
| 7/15/2026 | 3$920,000 |
| 9/15/2026 | 3$895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Slate |
| Appliances | Dishwasher,Garbage Disposal,Oven/Range,Refrigerator,Other |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional,Historical |
| Construction Materials | Shingle Siding,Cedar |
| Year Built | 1880 |
| Levels | Three |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 9 |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Sharon to south on South Troy to Right onto Oak (over RR tracks). Turn right on Ivy to 835 Ivy Avenue. (Corner of Ivy and East Fountain) |
| City | Glendale |
| High School District | Princeton City SD |
| MLS Area | Hamilton-W03 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38289.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Crown Molding,Heated Floors,Multi Panel Doors,Other |
|---|---|
| Basement | Full |
| Total Fireplaces | 6 |
| Fireplace Features | Gas,Wood |
| Window Features | Bay/Bow,Wood |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Covered Deck/Patio,Hot Tub,Patio,Porch,Other |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Stone |
| Lot Size Acres | 0.879 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool