Property Attributes
- MLS#1878235
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySycamore Twp
- AreaHamilton
- NeighborhoodKenwood
- Zip45242
- StyleTransitional
- Year Built2007
- Price$ 798,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2260
- Lot Size0.2594 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Easy living with full maintenance-free convenience! This custom-built detached home at Tall Oaks offers a rare blend of privacy, quality craftsmanship, & thoughtful design. The open, light-filled floor plan is ideal for both everyday living & entertaining, highlighted by 11-foot ceilings & a fireplace in the spacious family room. The upscale kitchen flows seamlessly into the main living spaces. The first-floor primary suite provides comfort & convenience, while the finished lower level offers flexible living space along with abundant storage. Outside, the private rear patio is beautifully screened from neighboring homes, creating an intimate setting for grilling, relaxing, & entertaining while enjoying peaceful views of the expansive green space. Meticulously maintained & truly move-in ready in the Indian Hill School District. Offers open for 48 hours; no escalation clauses.
| Price History | |
|---|---|
| 5/9/2026 | Listed $838,700 |
| 6/17/2026 | 3$819,900 |
| 7/7/2026 | 2$809,900 |
| 8/24/2026 | 2$798,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Garbage Disposal,Microwave,Oven/Range,Refrigerator,Washer |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | SnowRemoval,LandscapingCommunity |
| Architectural Style | Transitional |
| Construction Materials | Brick |
| Year Built | 2007 |
| Levels | OneandOneHalf |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Tall Oaks |
| Total Rooms | 8 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Kenwood Rd (between Heitmeyer Ln & Bayberry) |
| City | Sycamore Twp |
| High School District | Indian Hill Ex Vill |
| MLS Area | Hamilton-E06 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11299.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Crown Molding,Multi Panel Doors |
|---|---|
| Basement | Full |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Patio,Porch |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 46.9X242.15 |
| Lot Size Acres | 0.2594 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool