Property Attributes
- MLS#1882070
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityLemon Twp
- AreaButler
- NeighborhoodLemon Township
- Zip45044
- StyleTraditional
- Year Built2007
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1157
- Lot Size0.146 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Cozy and comforting this 3 bedroom , 2 bath home is move in ready! Easy one-level living with an open floor, and nicely equipped eat-in kitchen! Come check it out! Motivated sellers!
| Price History | |
|---|---|
| 6/14/2026 | Listed $205,000 |
| 6/26/2026 | 3$199,900 |
| 7/17/2026 | 3$194,900 |
| 7/27/2026 | 3$189,900 |
| 8/19/2026 | 6$179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Butler |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | North on Rt. 4 to Hamilton-Mason Rd,becomes Main St to R into subdivision on Diamond Loop to Ruby Lane. |
| City | Lemon Twp |
| High School District | Middletown City SD |
| MLS Area | Butler-W18 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6360.0 |
| Carport Spaces | 0.0 |
Interior Features
| Basement | None |
|---|---|
| Window Features | Vinyl |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.146 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool