Property Attributes
- MLS#1887825
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityMason
- AreaWarren
- NeighborhoodMason
- Zip45040
- StyleTransitional
- Year Built2002
- Price$ 950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4303
- Lot Size0.392 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Custom built 5 Bedroom 5 Bath updated home w/over 5,000 SF of finished living space & 3 car garage. 2 Sty Great Rm., Gourmet Kit, 1st fl. Office. Dual Staircase to 2nd fl. Private Primary Suite & 4 add. BR's. Finished walk-out LL w/entertainment area, lg wet bar & guest suite. Composite deck overlooks in-ground pool & fenced yard w/mature trees. See Attached Feature Sheet.
| Price History | |
|---|---|
| 8/25/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Microwave,Oven/Range,Refrigerator,Washer |
| HOA Fee | 125.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Clubhouse,LandscapingCommunity,Pool,ProfessionalMgt,WalkingTrails |
| Architectural Style | Transitional |
| Construction Materials | Brick |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Warren |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Whispering Springs |
| Total Rooms | 13 |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Tylersville Rd.,N Butler Warren Right Mason Rd. Right Whispering Springs. |
| City | Mason |
| High School District | Mason City SD |
| MLS Area | Warren-E09 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17076.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Crown Molding,French Doors,Multi Panel Doors |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Window Features | Vinyl,Insulated |
| Total Bedrooms | 5 |
Exterior Features
| Exterior Amenities | Deck,Patio,Sprinklers |
|---|---|
| Fencing | Metal |
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Size Acres | 0.392 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool